| Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Publication: 2016-2017 Graduate Catalog Program: Doctor of Musical Arts - Instrumental Performance Track Minimum Credits Required:__________________ | ||||
Doctor of Musical Arts - Instrumental Performance Track
Purpose:To provide advanced training and performance experience for students pursuing a career in music performance, and to prepare students to teach music performance at the collegiate level. Minimum Entrance Requirements:In addition or supplementary to the admission requirements stated on the Moores School of Music Doctor of Musical Arts Programs page, applicant must meet the following requirements:
Degree Requirements:
|
|||||
Courses:
| |||||
| Course Name | Credit Hours: | Term Taken | Grade | Gen Ed | |
|---|---|---|---|---|---|
Complete 16.0 Credit Hours¹ from: | |||||
| MUSA 8420 - Doctoral Applied Music May be repeated for credit. | Credit Hours: 4.0 | ||||
| MUSA 8220 - Doctoral Applied Music May be repeated for credit. | Credit Hours: 2.0 | ||||
Complete 4.0 Credit Hours from:
Complete 4.0 Credit Hours from: | |||||
| MUSI 8106 - Doctoral Large Ensemble May be repeated for credit. | Credit Hours: 1.0 | ||||
| |||||
| MUSI 8300 - Doct Research Seminar | Credit Hours: 3.0 | ||||
| MUSI 8301 - Seminar in Performance Pedagogy | Credit Hours: 3.0 | ||||
| MUSI 8303 - Seminar in Music Theory | Credit Hours: 3.0 | ||||
Complete 3.0 Credit Hours from: | |||||
| MUSI 8350 - Renaissance and Baroque Performance Practice Prerequisite: graduate standing in music. | Credit Hours: 3.0 | ||||
| MUSI 8351 - Classic and Romantic Performance Practice Prerequisite: graduate standing in music. | Credit Hours: 3.0 | ||||
| |||||
| MUSA 8240 - Doctoral Performance I Prerequisite: Doctoral standing in Music. | Credit Hours: 2.0 | ||||
| MUSA 8241 - Doctoral Performance II Prerequisite: MUSA 8240. | Credit Hours: 2.0 | ||||
| MUSA 8243 - Doctoral Lecture Prerequisite: Candidacy for the degree. | Credit Hours: 2.0 | ||||
|
| |||||
Note(s):¹ Additional hours of applied study in the major area are not applied toward the degree plan. Graduate | |||||
Doctoral Document TrackComplete 4.0 Credit Hours from: | |||||
| Course Name | Credit Hours: | Term Taken | Grade | Gen Ed | |
| MUSI 8299 - Doctoral Document Prerequisite: Candidacy for the degree. May be repeated for credit. | Credit Hours: 2.0 | ||||
| MUSI 8499 - Doctoral Document Prerequisite: Candidacy for the degree. May be repeated for credit. | Credit Hours: 4.0 | ||||
Doctoral Essay Track | |||||
| Course Name | Credit Hours: | Term Taken | Grade | Gen Ed | |
| MUSA 8242 - Doctoral Performance III Prerequisite: MUSA 8241. | Credit Hours: 2.0 | ||||
| MUSI 8296 - Doctoral Essay Prerequisite: Candidacy for the degree. May be repeated for credit. | Credit Hours: 2.0 | ||||
Program Total: 61.0 Credit Hours
| |||||
|
Notes:
|
|||||